Quality & Documentation
A part without its paperwork is only half delivered
Industrial buyers don't buy promises — they buy certificates, test reports and traceability. Inspection scope is agreed at order stage and every shipment carries its complete documentation package.
01Every Order
Standard documentation package
| Mill Test Certificate | EN 10204 3.1 — chemistry, mechanicals, heat treatment record |
|---|---|
| Ultrasonic Testing | EN 10228-3 / ASTM A388, class per order; full-volume on forgings |
| Magnetic Particle / Penetrant | MT on threads and journals; PT where MT is not applicable |
| Hardness | Brinell / Shore / Rockwell maps as the drawing specifies |
| Dimensional Report | Against drawing; CMM report for precision fits |
| Thread Gauging | API Spec 7-2 gauge reports for rotary shouldered connections |
| Magnetic Permeability | Survey report for non-magnetic drill stem products |
02Standards
Standards we work to
| API Spec 7-1 | Rotary drill stem elements — drill collars, stabilizers, kellys |
|---|---|
| API Spec 7-2 | Threading and gauging of rotary shouldered connections |
| API Spec Q1 | Quality management for petroleum industry manufacturing |
| ISO 9001 | Quality management system |
| EN 10204 | Inspection document types (3.1 / 3.2 certification) |
Third-party & witness inspection
SGS/BV/TÜV inspection or customer witness of UT and final dimensional checks can be arranged. Hold points are written into the inspection and test plan at order stage.